Staking pool deposit addresses are based on on-chain data. Please open an issue if you want to add an Ethereum staking pool.
Pool | Validators | Avg. APR 1d | Avg. APR 7d | Avg. APR 31d |
---|---|---|---|---|
ETH.STORE®1 | - | 4.86% | 5.20% | 6.02% |
Unknown | 283073 | 4.79% (-1.62%) | 5.11% (-1.65%) | 5.92% (-1.68%) |
lido | 128858 | 4.95% (+1.83%) | 5.30% (+2.00%) | 6.17% (+2.46%) |
coinbase | 47646 | 5.16% (+6.11%) | 5.47% (+5.24%) | 6.28% (+4.22%) |
binance | 20683 | 4.46% (-8.38%) | 4.79% (-7.87%) | 5.47% (-9.25%) |
kraken | 17095 | 4.89% (+0.53%) | 5.36% (+3.24%) | 6.16% (+2.30%) |
rocketpool | 16772 | 4.90% (+0.82%) | 5.04% (-3.01%) | 5.85% (-2.91%) |
staked.us | 12157 | 4.76% (-2.11%) | 5.25% (+1.07%) | 6.22% (+3.26%) |
whale 0x5d7 | 10553 | 4.79% (-1.53%) | 5.34% (+2.83%) | 6.55% (+8.68%) |
bitcoin suisse | 8998 | 4.44% (-8.66%) | 5.16% (-0.63%) | 6.06% (+0.60%) |
stakefish | 7466 | 5.24% (+7.70%) | 5.29% (+1.86%) | 5.56% (-7.60%) |
figment | 5239 | 4.95% (+1.65%) | 5.26% (+1.33%) | 6.03% (+0.13%) |
celsius network | 4943 | 4.77% (-1.94%) | 5.44% (+4.69%) | 5.98% (-0.79%) |
whale 0xeab8 | 3927 | 4.41% (-9.41%) | 5.04% (-2.91%) | 6.06% (+0.68%) |
danielwang.eth | 2349 | 6.81% (+39.92%) | 5.70% (+9.66%) | 6.32% (+5.01%) |
stakewise | 2231 | 5.45% (+12.10%) | 5.15% (-0.93%) | 6.23% (+3.47%) |
whale 0x1ea6 | 1781 | 4.98% (+2.40%) | 5.05% (-2.88%) | 6.05% (+0.53%) |
whale 0x8914 | 1777 | 4.68% (-3.71%) | 5.67% (+9.08%) | 6.68% (+10.86%) |
bitstamp | 1599 | 4.97% (+2.19%) | 6.04% (+16.18%) | 6.58% (+9.20%) |
wangdong.eth | 1559 | 6.78% (+39.35%) | 5.69% (+9.57%) | 6.35% (+5.45%) |
ankr | 1402 | 6.53% (+34.23%) | 5.77% (+11.03%) | 6.55% (+8.72%) |
stakehound | 1172 | 4.56% (-6.27%) | 4.88% (-6.09%) | 6.00% (-0.45%) |
okex | 1160 | 4.06% (-16.63%) | 5.68% (+9.32%) | 6.23% (+3.48%) |
whale 0x64e8 | 937 | 4.02% (-17.31%) | 4.30% (-17.30%) | 4.61% (-23.41%) |
whale 0xb73f | 916 | 4.38% (-9.99%) | 5.52% (+6.15%) | 6.27% (+4.05%) |
whale 0x27d7 | 855 | 4.22% (-13.20%) | 5.03% (-3.15%) | 5.78% (-4.00%) |
kucoin/pool-x | 827 | 4.30% (-11.64%) | 4.20% (-19.15%) | 3.87% (-35.71%) |
infstones/imtoken | 762 | 4.54% (-6.75%) | 4.98% (-4.24%) | 6.11% (+1.42%) |
tgerring.eth | 750 | 4.53% (-6.97%) | 5.22% (+0.50%) | 5.58% (-7.33%) |
whale 0x21d3 | 724 | 6.72% (+38.09%) | 5.63% (+8.37%) | 6.02% (-0.12%) |
whale 0xfeaa | 701 | 5.23% (+7.55%) | 5.40% (+3.90%) | 6.69% (+11.03%) |
nemorino.eth | 664 | 5.15% (+5.90%) | 5.43% (+4.47%) | 5.89% (-2.20%) |
whale 0x3014 | 640 | 4.73% (-2.78%) | 5.07% (-2.39%) | 6.25% (+3.82%) |
whale 0x711c | 500 | 3.17% (-34.85%) | 3.17% (-39.03%) | 3.23% (-46.41%) |
whale 0xbb84 | 500 | 6.49% (+33.36%) | 6.66% (+28.17%) | 6.56% (+8.89%) |
sharedstake | 500 | 5.53% (+13.74%) | 5.32% (+2.46%) | 5.65% (-6.12%) |
conurtrol.eth | 495 | 4.96% (+2.01%) | 6.48% (+24.75%) | 6.82% (+13.27%) |
whale 0x0038 | 400 | 3.35% (-31.22%) | 4.28% (-17.53%) | 5.40% (-10.32%) |
whale 0xa85 | 378 | 5.16% (+6.05%) | 5.03% (-3.19%) | 5.34% (-11.36%) |
whale 0xc236 | 364 | 6.57% (+35.08%) | 5.77% (+11.08%) | 6.58% (+9.34%) |
whale 0x38bc | 344 | 4.85% (-0.21%) | 4.72% (-9.14%) | 6.11% (+1.49%) |
whale 0x0ec2 | 340 | 6.45% (+32.67%) | 4.47% (-13.91%) | 7.39% (+22.68%) |
whale 0x46d2 | 323 | 4.25% (-12.74%) | 4.47% (-13.90%) | 5.10% (-15.36%) |
whale 0xb15c | 300 | 3.58% (-26.36%) | 4.09% (-21.27%) | 4.30% (-28.67%) |
whale 0x331e | 270 | 4.46% (-8.38%) | 4.85% (-6.57%) | 6.56% (+8.89%) |
whale 0x6e16 | 264 | 4.10% (-15.72%) | 3.92% (-24.48%) | 4.34% (-28.00%) |
whale 0x8d87 | 240 | 4.14% (-14.83%) | 4.54% (-12.53%) | 6.69% (+11.14%) |
vitalik buterin | 218 | 4.77% (-1.94%) | 4.42% (-14.98%) | 4.43% (-26.40%) |
whale 0xe733 | 207 | 3.94% (-19.03%) | 4.35% (-16.31%) | 4.58% (-23.97%) |
was.eth | 201 | 5.08% (+4.37%) | 5.31% (+2.11%) | 5.76% (-4.33%) |
whale 0xc541 | 200 | 4.05% (-16.75%) | 5.07% (-2.51%) | 5.52% (-8.34%) |
whale 0xf79c | 200 | 6.50% (+33.72%) | 4.73% (-8.89%) | 5.65% (-6.13%) |
whale 0x7104 | 197 | 3.89% (-20.09%) | 4.80% (-7.64%) | 6.14% (+2.03%) |
pogiboy.eth | 180 | 6.28% (+29.11%) | 4.57% (-12.11%) | 6.00% (-0.34%) |
wolverine.eth | 160 | 6.46% (+32.75%) | 4.58% (-11.80%) | 12.24% (+103.17%) |
whale 0xdcf3 | 156 | 5.53% (+13.71%) | 6.46% (+24.39%) | 6.84% (+13.51%) |
bitfrost | 128 | 4.29% (-11.83%) | 6.50% (+25.08%) | 6.56% (+8.85%) |
tokenpocket | 127 | 4.75% (-2.36%) | 5.29% (+1.91%) | 7.13% (+18.43%) |
whale 0xffa6 | 124 | 3.61% (-25.74%) | 5.56% (+6.97%) | 7.37% (+22.37%) |
whale 0xf816 | 79 | 2.80% (-42.45%) | 3.27% (-37.03%) | 3.39% (-43.79%) |
ethermine staking | 30 | 3.14% (-35.53%) | 5.58% (+7.37%) | 8.27% (+37.35%) |
superphiz.eth | 1 | 3.12% (-35.85%) | 2.97% (-42.89%) | 3.08% (-48.92%) |
whale 0x2ed8 | 1 | 3.14% (-35.36%) | 3.16% (-39.21%) | 3.43% (-42.98%) |
1
ETH.STORE® is not made available for use as a benchmark, whether in relation to a financial instrument, financial contract or to measure the performance of an investment fund, or otherwise in a way that would require it to be administered by a benchmark administrator pursuant to the EU Benchmarks Regulation. Currently Bitfly does not grant any right to access or use ETH.STORE® for such purpose.